Richland (Washington)
Here is general information about Richland in Washington
Richland statistic
Coordinates | 46°16′47″N 119°16′53″W |
Country | United States |
State | Washington |
County | Benton |
Elevation | 384 ft (117 m) |
Time zone | UTC−8 (Pacific (PST)) |
ZIP codes | 99352, 99353, 99354 |
Area code(s) | 509 |
FIPS code | 53-58235 |
GNIS feature ID | 1513395 |
Website | Ci.Richland.WA.US |
Government (Type) | Council–manager government |
Government (Mayor) | Michael Alvarez |
Government (Mayor Pro Tem) | Terry Christensen |
Government (City) | 42.62 sq mi (110.38 km2) |
Government (Land) | 39.22 sq mi (101.59 km2) |
Government (Water) | 3.39 sq mi (8.79 km2) |
Area (City) | 42.62 sq mi (110.38 km2) |
Area (Land) | 39.22 sq mi (101.59 km2) |
Area (Water) | 3.39 sq mi (8.79 km2) |
Population (2020) (City) | 60,560 |
Population (2020) (Rank) | US: 667th WA: 22nd |
Population (2020) (Density) | 1,345.5/sq mi (519.5/km2) |
Population (2020) (Urban) | 232,954 (US: 171st) |
Population (2020) (Metro) | 303,501 (US: 164th) |
Population (2020) (CSA) | 357,146 (US: 103rd) |
Population (2020) (Tri-Cities) | 215,024 |
Other cities info:
Richland (/ˈrɪtʃlənd/) is a city in Benton County, Washington, United States. It is located in southeastern Washington state at the confluence of the Yakima and the Columbia Rivers. As of the 2020 census, the city's population was 60,560. Along with the nearby cities of Pasco and Kennewick, Richland is one of the Tri-Cities, and is home to the Hanford nuclear site. For centuries, the village of Chemna stood at the mouth of the current Yakima River. Today that village site is called Columbia Point. From this village, the Wanapum, Yakama and Walla Walla Indians harvested the salmon runs entering the Yakima River. Captain William Clark of the Lewis and Clark Expedition visited the mouth of the Yakima River on October 17, 1805.